Honda Vezel 2016 Price in Pakistan New Model Specs Features Mileage Details
Honda Vezel is a hybrid car available in Pakistan. Honda Vezel is a small crossover SUV that has been developed based on the third-generation. It has the strength of the SUV, with a impressive coupe and with a little van ease of use and the multi-faceted value that goes beyond the boundaries of fuel efficient.
Exterior of Honda Vezel is more attractive. Rather than the peculiar Honda Cross tour, the four doors Vezel looks more like Honda’s cars and the upcoming 2016 subcompact hatchback which provides the Vezel’s platform. As intended, the Honda Vezel has a low-slung look and high mounted rear door.
The interior of the Honda Vezel is also equipped with the luxuries comforts like the comfortable seats, air bags both on passenger and driver side. It has also side mirrors indicators. It gives the best experience to the rider.
Features of Honda Vezel:
Safety features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 airbags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traction control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver’s features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Function steering wheel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyless engine start | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto headlights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain sensing wipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical retractable side mirrors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paddle shifters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric park brake button | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navigation system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart key | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote boot release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric tailgate
Specifications of Honda Vezel:
Dimensions and Weights
Steering
Fuel Economy
Wheels and Tyres
Transmission
Engine
Capacities
Suspensions
Brakes
Performance
Honda Vezel 2016 Price in Pakistan is PKR 3,600,000/- |